Find GST rates for products and services in India. Browse common GST slabs and quickly identify the correct tax rate.
Type a product or service to find its GST rate
GST Rates
Use this guide to quickly understand the most common GST tax slabs in India.
Quick Guide
Quick reference table for popular products and their GST rates.
| Product/Service | GST Rate |
|---|---|
| Milk | 0% |
| Bread | 0% |
| Mobile Phone | 18% |
| Smartphone | 18% |
| Laptop | 18% |
| Television | 18% |
| Air Conditioner | 28% |
| Refrigerator | 28% |
| Restaurant Service | 5% |
| Gold Jewellery | 3% |
| Tea/Coffee | 0% |
| Books | 0% |
| Medicines | 5% |
| Cosmetics | 18% |
| Cars (Luxury) | 28% |
| Internet Services | 18% |
| Insurance Services | 18% |
FAQ
GST Help
For calculations, open the GST Calculator from the button above and keep this page focused on rates.